Sale!

Oracle Red Bull Racing Mens Lifestyle Polo – Night Sky | Castore Polos

$ 61.00 $ 39.00

Size Guide

Men's Size Chart

Castore Size Chest (In) Chest (cm) Waist (In) Waist (cm) Hip (In) Hip (cm)
XS 36-38 91-96 28-30 71-76 32-34 81-86
S 38-40 96-101 30-32 76-81 34-36 86-91
M 40-42 101-106 32-34 81-86 36-38 91-96
L 42-44 106-111 34-36 86-91 38-40 96-101
XL 44-46 111-116 36-38 91-96 40-42 101-106
XXL 46-48 116-121 38-40 96-101 42-44 106-111
XXXL 48-50 121-126 40-42 101-106 44-46 111-116

Mens Bottoms

Castore Size Chest (In) Chest (cm) Waist (In) Waist (cm) Hip (In) Hip (cm) Inseam (In) Inseam (cm)
S 38-40 96-101 30-32 76-81 34-36 86-91 32 81`
M 40-42 101-106 32-34 81-86 36-38 91-96 32 81`
L 42-44 106-111 34-36 86-91 38-40 96-101 32 81`
XL 44-48 111-116 36-38 91-96 40-42 101-106 32 81`
XXL 46-48 116-121 38-40 96-101 42-44 106-111 32 81`

Mens Footwear

UK EU US CM INCH
4 38 5 24.1 9.35
5 39 6 24.9 9.65
6 40 7 25.8 10.1
7 41 8 26.6 10.4
8 42 9 27.5 10.7
9 43 10 28.3 11.1
10 44 11 29.2 11.35
11 45 12 30 11.6
12 46 13 30.8 12.1

Women's Size Chart

CHEST WAIST HIPS
SIZE IN CM IN CM IN CM
XXS-6 31 79 24 61 34 86
XS-8 33 84 26 66 36 91
S-10 35 89 28 71 38 96
M-12 37 94 30 76 40 101
L-14 39 99 32 81 42 106
XL-16 41 104 34 86 44 111
2XL-18 43 109 36 91 46 116
3XL-20 45 114 38 96 48 121

Head To The Track In Style With The Lifestyle Polo Shirt From The Oracle Red Bull Racing Dual Brand Lifestyle Collection. The Design Features Co…

In stock

SKU: DIV-4279/Z274718 Categories: , Tags: , ,

Description

Head To The Track In Style With The Lifestyle Polo Shirt From The Oracle Red Bull Racing Dual Brand Lifestyle Collection. The Design Features Contrasting Detail On The Rib Collar, As Well As A Half-Rib Cuff And Oracle Red Bull Racing Logos. You Can Adjust The Centre Front Zip To Cool Down – Or Show Off Another Layer.
Centre Front Zip
Contrast Tipping Rib Collar
Half-Rib Cuff
High-Build Logos

Reviews

There are no reviews yet.

Be the first to review “Oracle Red Bull Racing Mens Lifestyle Polo – Night Sky | Castore Polos”